Update: 22.10.2020
Program Qualification Level
MEDICAL IMAGING TECHNIQUES associate degree program (in Bologna Process Higher Education Qualifications Framework, corresponds to short level; in TYYÇ, corresponds to the fifth level ) is an associate degree program mainly focusing on vocational education and application, especially in order to meet the needs of the business world at the relevant field and level and is designed to provide basic knowledge and practical application competencies. The classification and the training are a code, based on "International Standard Classification of Education (ISCED) 2011", "Turkey Higher Education Qualifications Framework (TYYÇ)", are given below.
· ISCED Education Area Code: 72 -Health
· ISCED Program Qualification Level: 5, Category (Profile): 55, Sub-Category: 554 -Associate degree with an emphasis on vocational training
· Turkey's Higher Education Qualifications Framework Basic Area Code: 72 -Health
· Turkey's Higher Education Qualification Framework Qualification Type (profile): Associate degree with an emphasis on vocational training
Objectives of the Program
The aim of this course is to educate health personnel with the ability to obtain images with medical imaging devices, to make films and get images ready for use, to control and maintain devices and equipment. Medicine is one of the areas where technological advances are most in progress and most adapted. Even until the last quarter of the twentieth century, the technological means for doctors were very limited. In particular, the devices used to show the internal structure of the human body were not sufficiently developed. The best-known imaging method was X-ray devices found in 1895 by Wilhelm Conrad Rontgen. Developments in the past 20-30 years have taken medical science to another era.
Educational Type of Program
Full time
Educational Language of Program
Turkish
Qualification Awarded
The graduates of the program are given an associate degree diploma and the title of ’Medical Imaging Technician" according to the decision of the Executive Board of YOK.
Length and Process of the Program
The duration of education is 4 semesters. In the process of Medical Imaging and Techniques education, a minimum of 120 ECTS must be completed, with the condition that it shouldn't be less than 60 ECTS in an academic year. Our students will do their internship in the relevant departments of training and research hospitals affiliated to the Ministry of Health which has joint (use) protocol with our university. Internship evaluation and applications are done according to the principles of Internship Directions of Vocational School of Health Services.
Application to the Program, Registrations and Admission by Transfer
Acceptance requirements for this program are determined by OSYM in accordance with the relevant legislation of the Higher Education Institution. Possibility of Vertical Transition; Students who complete the program are given the opportunity to pass to the Nursing and Health Services departments according to their score made at DGS. For up-to-date information on these issues, see “Regulations of University of Health Sciences about Graduate Education and Examination".
Job and Academic Career Opportunities for Graduates
Graduates of this program can work under the supervision of specialists in Radiology, Radiotherapy, and Nuclear Medicine departments of public and private health institutions. In addition, they also can work as a health technician in scientific researches carried out at universities in Turkey and abroad.
1. Semester | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||||||||||||||||
AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
TBGT 04 017 01 2 | Medical Imaging I | 4 | - | - | 4 | 6 | ||||||||||||||||||||||||||||
TTER 04 017 00 1 | Medical Terminology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
FZYL 04 017 00 1 | Physiology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
RANA 04 017 00 0 | Radiologic Anatomy | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
RGFZ 04 017 00 2 | Radiological Imaging Physics | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
RTER 04 017 00 0 | Radiological Terminology | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
SECD 04 017 01 0 | 2 | - | - | 2 | 2 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SECD 04 017 02 0 | 2 | - | - | 2 | 2 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Total | 24 | 30 |
2. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
TBGT 04 017 02 2 | Medical Imaging II | 4 | - | - | 4 | 6 | |||||||||||||||||||||
KMFR 04 017 00 0 | Pharmacology Of Contrast Agents | 2 | - | - | 2 | 3 | |||||||||||||||||||||
ISME 04 017 01 0 | Professional Training in The Business I | - | 8 | - | 4 | 5 | |||||||||||||||||||||
RGRK 04 017 00 2 | Radiation Safety and Protection From Radiation | 2 | - | - | 2 | 3 | |||||||||||||||||||||
TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SECD 04 017 03 0 | 2 | - | - | 2 | 4 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 017 04 0 | 2 | - | - | 2 | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 22 | 30 |
3. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
TILK 04 017 00 1 | Basic First Aid | 2 | - | - | 2 | 3 | |||||||||||||||||||||
KANA 04 017 00 1 | Cross-Sectional Anatomy | 2 | - | - | 2 | 4 | |||||||||||||||||||||
TBGT 04 017 03 2 | Medical Imaging III | 4 | - | - | 4 | 8 | |||||||||||||||||||||
RABI 04 017 00 0 | Radiobiology | 2 | - | - | 2 | 3 | |||||||||||||||||||||
RADT 04 017 00 1 | Radiotherapy | 2 | - | - | 2 | 4 | |||||||||||||||||||||
YAZS 04 017 00 0 | Summer Internship | - | - | - | - | 6 | |||||||||||||||||||||
SECD 04 017 05 0 | 2 | - | - | 2 | 2 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 14 | 30 |
4. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
TGCT 04 017 00 0 | Medical Imaging Device Technology | 2 | - | - | 2 | 5 | |||||||||||||||||||||
TBGT 04 017 04 2 | Medical Imaging IV | 4 | - | - | 4 | 8 | |||||||||||||||||||||
NTIP 04 017 00 2 | Nuclear Medicine | 2 | - | - | 2 | 4 | |||||||||||||||||||||
ISME 04 017 00 0 | Professional Training in The Business III | - | 16 | - | 8 | 5 | |||||||||||||||||||||
NTME 04 017 00 0 | Professional Training in The Nucleer Medicine | - | 8 | - | 4 | 5 | |||||||||||||||||||||
SECD 04 017 06 0 | 2 | - | - | 2 | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 22 | 30 |
Total ECTS | 120 |
Ders Tanıtım Bilgileri
Hamidiye Sağlık Hizmetleri Meslek Yüksekokulu (İstanbul) / Tıbbi Hizmetler ve Teknikler Bölümü | {{EtiketListe.TyycSeviye}} | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
{{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
{{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.DersinOgretimElemanlari}} |
| |||||
{{EtiketListe.DersinOnKosullari}} | - | |||||
{{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
{{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
{{EtiketListe.DersinMalzemeKaynaklari}} |
|
{{EtiketListe.EgitimOgretimHedefleri}} | ||||||
---|---|---|---|---|---|---|
{{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} |
{{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
|
{{EtiketListe.AktsIsYukuTablosu}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
{{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
{{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
{{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
{{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} |
{{EtiketListe.DegerlendirmeSistemi}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
{{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
{{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} |
{{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
---|---|---|
{{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
{{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
Ders Hakkında Genel Bilgiler | ||||||
---|---|---|---|---|---|---|
Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
Dersin Ön Koşulları | - | |||||
Dersin Türü | Zorunlu | |||||
Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology |
Eğitim Öğretim Hedefleri | ||||||
---|---|---|---|---|---|---|
1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. |
Haftalık Ders Planı | ||||||
---|---|---|---|---|---|---|
1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
13 Hafta | ||||||
14 Hafta | Sınav |
AKTS /İş Yükü Tablosu | ||||||
---|---|---|---|---|---|---|
Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
Teorik Ders | 13 | 3 | 39 | |||
Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
Sınava Hazırlık | 1 | 40 | 40 | |||
Sınav | 1 | 3 | 3 | |||
Toplam İş Yükü (Saat) | 118 | |||||
Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
*30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. |
Değerlendirme Sistemi | ||||||
---|---|---|---|---|---|---|
Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
Derslere Devam Durumu | 1 | 10 | ||||
Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
Toplam | 100 |
Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
---|---|---|
Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek